Most Recent New Castle Homes For Sale
| View All New Castle Homes For Sale | ||
|
1711 Thornburg St, New Castle, IN 47362 | $12,500 3 beds 1 bath |
|
2801 Sunnyside Ave, New Castle, IN 47362 | $68,900 2 beds 1 bath |
|
1105 S 22nd St, New Castle, IN 47362 | $59,900 3 beds 1.5 baths |
Real Estate Resources |
New Castle Apartments
There are 44 apartments found in and near the New Castle area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings